- Nepal (w)118/4 (16.1 Over) RR 7.3
- United Arab Emirates (w)115/8 (20 Over) RR 5.75
- Nepal (w)108/6 (20 Over) RR 5.4
- Pakistan (w)110/1 (11.5 Over) RR 9.3
- India (w)178/3 (20 Over) RR 8.9
- Nepal (w)96/9 (20 Over) RR 4.8
- Netherlands (w)157/4 (20 Over) RR 7.85
- Nepal (w)137/7 (20 Over) RR 6.85
- Nepal (w)101/9 (20 Over) RR 5.05
- Thailand (w)102/6 (19 Over) RR 5.37
- Netherlands (w)140/9 (20 Over) RR 7
- Nepal (w)125/8 (20 Over) RR 6.25
- Nepal (w)101/8 (20 Over) RR 5.05
- Thailand (w)106/6 (20 Over) RR 5.3
- Nepal (w)145/4 (20 Over) RR 7.25
- Netherlands (w)151/0 (19.4 Over) RR 7.68
- Nepal (w)81/7 (20 Over) RR 4.05
- Thailand (w)82/3 (17 Over) RR 4.82
- Namibia (w)71/4 (14.5 Over) RR 4.79
- Nepal (w)92 (20 Over) RR 4.6
- Uganda (w)75/7 (20 Over) RR 3.75
- Nepal (w)76/9 (19.5 Over) RR 3.83
- Hong Kong (w)100/7 (20 Over) RR 5
- Nepal (w)98/7 (20 Over) RR 4.9
- Namibia (w)125/8 (20 Over) RR 6.25
- Nepal (w)102/5 (20 Over) RR 5.1
- Uganda (w)91/5 (20 Over) RR 4.55
- Nepal (w)51 (17.1 Over) RR 2.97
- Hong Kong (w)104/8 (20 Over) RR 5.2
- Nepal (w)105/4 (19.3 Over) RR 5.38
- Bahrain (w)41/1 (5 Over) RR 8.2
- Nepal (w)42/1 (4.2 Over) RR 9.69
- Nepal (w)29/3 (5 Over) RR 5.8
- Hong Kong (w)30/3 (4.3 Over) RR 6.67
- Bahrain (w)76/3 (12.4 Over) RR 6
- Nepal (w)56/4 (5.4 Over) RR 9.88
- United Arab Emirates (w)114/7 (20 Over) RR 5.7
- Nepal (w)115/5 (19.3 Over) RR 5.9
- Thailand (w)158/2 (20 Over) RR 7.9
- Nepal (w)80/9 (20 Over) RR 4
- Malaysia (w)111/5 (20 Over) RR 5.55
- Nepal (w)115/4 (17.3 Over) RR 6.57
- Malaysia (w)103/7 (20 Over) RR 5.15
- Nepal (w)104/5 (18 Over) RR 5.78
- Nepal (w)136/9 (20 Over) RR 6.8
- USA (w)138/4 (19.1 Over) RR 7.2
- Nepal (w)122 (20 Over) RR 6.1
- Thailand (w)125/2 (16.5 Over) RR 7.43
- Netherlands (w)140/5 (20 Over) RR 7
- Nepal (w)138 (20 Over) RR 6.9
- Nepal (w)133/4 (19.3 Over) RR 6.82
- Zimbabwe (w)129/6 (20 Over) RR 6.45
- Scotland (w)140 (20 Over) RR 7
- Nepal (w)68 (13.5 Over) RR 4.92
- United Arab Emirates (w)189/4 (20 Over) RR 9.45
- Nepal (w)171/5 (20 Over) RR 8.55
- Nepal (w)78 (18 Over) RR 4.33
- India A (w)82/3 (7.5 Over) RR 10.47
- United States of America (w)123/6 (20 Over) RR 6.15
- Nepal (w)79/9 (20 Over) RR 3.95
- Nepal (w)112/8 (20 Over) RR 5.6
- Italy (w)62 (18.4 Over) RR 3.32
- Rwanda (w)88 (19.4 Over) RR 4.47
- Nepal (w)89/8 (19.4 Over) RR 4.53
- Vanuatu (w)97/5 (20 Over) RR 4.85
- Nepal (w)74 (15.3 Over) RR 4.77
- Nepal (w)86/6 (20 Over) RR 4.3
- United States of America (w)89/3 (11.5 Over) RR 7.52
- Nepal (w)103/7 (20 Over) RR 5.15
- Rwanda (w)65 (17.4 Over) RR 3.68
- Nepal (w)132/3 (20 Over) RR 6.6
- Vanuatu (w)49 (16.4 Over) RR 2.94
- Italy (w)36/6 (7 Over) RR 5.14
- Nepal (w)40/2 (3.3 Over) RR 11.43
- Malaysia (w)67 (16.5 Over) RR 3.98
- Nepal (w)71/8 (17.3 Over) RR 4.06
- Malaysia (w)82/9 (20 Over) RR 4.1
- Nepal (w)83/3 (16 Over) RR 5.19
- Nepal (w)125/5 (20 Over) RR 6.25
- China (w)106/5 (20 Over) RR 5.3
- Indonesia (w)113/4 (20 Over) RR 5.65
- Nepal (w)114/6 (19.3 Over) RR 5.85
- Nepal (w)126/6 (20 Over) RR 6.3
- Malaysia (w)127/8 (18.4 Over) RR 6.8
- Nepal (w)50/5 (7 Over) RR 7.14
- China (w)45/5 (7 Over) RR 6.43
- Qatar (w)76 (16.5 Over) RR 4.51
- Nepal (w)78/2 (10.5 Over) RR 7.2
- Nepal (w)113 (20 Over) RR 5.65
- Bhutan (w)62/7 (20 Over) RR 3.1
- Hong Kong (w)109/3 (20 Over) RR 5.45
- Nepal (w)40 (13.3 Over) RR 2.96
- Thailand (w)130/4 (20 Over) RR 6.5
- Nepal (w)74/7 (20 Over) RR 3.7