- Greece (w)122/8 (20 Over) RR 6.1
- Malta (w)117/6 (20 Over) RR 5.85
- Marylebone Cricket Club (W)133/2 (20 Over) RR 6.65
- Greece (w)81/7 (20 Over) RR 4.05
- Isle of Man (W)171/4 (20 Over) RR 8.55
- Greece (w)102 (18.4 Over) RR 5.46
- Greece (w)123/7 (20 Over) RR 6.15
- Serbia (W)44 (14.5 Over) RR 2.97
- Greece (w)90/3 (20 Over) RR 4.5
- Isle of Man (W)91/3 (8.5 Over) RR 10.3
- Spain (w)118/3 (15 Over) RR 7.87
- Greece (w)53/4 (15 Over) RR 3.53
- Greece (w)75/6 (20 Over) RR 3.75
- Spain (w)76/3 (11 Over) RR 6.91
- Greece (w)87/8 (20 Over) RR 4.35
- Spain (w)88/1 (14.3 Over) RR 6.07
- Greece (w)85/5 (20 Over) RR 4.25
- Spain (w)87/2 (13.4 Over) RR 6.37
- Greece (w)50/7 (10 Over) RR 5
- Germany (w)51/1 (6.3 Over) RR 7.85
- Greece (w)55/6 (10 Over) RR 5.5
- Germany (w)84/2 (10 Over) RR 8.4
- Greece (w)52/8 (10 Over) RR 5.2
- Germany (w)80/2 (10 Over) RR 8
- Germany (w)166/8 (20 Over) RR 8.3
- Greece (w)61 (16.5 Over) RR 3.62
- Germany (w)153/4 (20 Over) RR 7.65
- Greece (w)87/8 (20 Over) RR 4.35
- Germany (w)177/5 (20 Over) RR 8.85
- Greece (w)88/4 (20 Over) RR 4.4
- Greece (w)77/8 (20 Over) RR 3.85
- Germany (w)78/0 (9.5 Over) RR 7.93
- Turkey (w)118/7 (20 Over) RR 5.9
- Greece (w)116/9 (20 Over) RR 5.8
- Cyprus (w)84/8 (20 Over) RR 4.2
- Greece (w)76/9 (20 Over) RR 3.8
- Cyprus (w)83/8 (20 Over) RR 4.15
- Greece (w)68 (17.1 Over) RR 3.96
- Cyprus (w)108/6 (20 Over) RR 5.4
- Greece (w)74 (19.1 Over) RR 3.86
- Cyprus (w)30/1 (4.5 Over) RR 6.21
- Greece (w)
- Cyprus (w)55/5 (13 Over) RR 4.23
- Greece (w)55/9 (13 Over) RR 4.23
- Cyprus (w)96/6 (20 Over) RR 4.8
- Greece (w)97/2 (16.2 Over) RR 5.94